42 found, showing page 3 of 3
Item | Description | Available | Price | UM | Mfg Part # | |||
---|---|---|---|---|---|---|---|---|
100052513 | Midwest 4402 Basswood Sheet 1/16x4x24 in. | 0 | 4.69 | / EA | MI4402 | |||
100052514 | Midwest 4403 Basswood Sheet 3/32x4x24 in. | 5 | 5.06 | / EA | MI4403 | |||
100052515 | Midwest 4404 Basswood Sheet 1/8x4x24 in. | 0 | 5.63 | / EA | MI4404 | |||
100052516 | Midwest 4405 Basswood Sheet 3/16x4x24 in. | 3 | 6.57 | / EA | MI4405 | |||
100060835 | Midwest 7904 Dowel 1/8x36 in. | 57 | 0.99 | / EA | MI7904 | |||
100060836 | Midwest 7905 Dowel 3/16x36 in. | 28 | 1.63 | / EA | MI7905 | |||
100060837 | Midwest 7906 Dowel 1/4x36 in. | 23 | 1.83 | / EA | MI7906 | |||
100060838 | Midwest 7907 Dowel 5/16x36 in. | 12 | 2.03 | / EA | MI7907 | |||
100060840 | Midwest 7909 Dowel 1/2x36 in. | 10 | 3.69 | / EA | MI7909 | |||
100060841 | Midwest 7910 Dowel 5/8x36 in. | 8 | 4.71 | / EA | MI7910 | |||
100060842 | Midwest 7911 Dowel 3/4x36 in. | 4 | 7.57 | / EA | MI7911 | |||
100060843 | Midwest 7912 Dowel 7/8x36 in. | 4 | 10.23 | / EA | MI7912 |
Oversized or heavy items may incur additional fees after checkout. We will call you if this applies to your placed order.